IP ranges in Croatia
| In numbers | |
| Check an IP address | |
| Where the list comes from | |
| Get the list yourself | |
| Who owns a block | |
| All IPv4 blocks |
This page lists the IPv4 address blocks registered to organisations in Croatia and checks single addresses. The basics of IP addresses, masks and subnets are in Networks; the other countries are in IP ranges by country.
Croatia in numbers
The 48 countries here hold 725,908,608 IPv4 addresses; Croatia has 2,356,224 in 290 blocks, 0.325% of the total, rank 27 of 48. The country just above it is Slovakia with 2,684,928 addresses (0.370%), the one just below Serbia with 2,315,776 addresses (0.319%). There are 290 blocks: 223 allocated (76.9%) and 67 assigned (23.1%). The oldest block was delegated in 1990 and the newest in 2026; 2011 is the year with the most new blocks. The largest share of the addresses, 1,596,416 of 2,356,224 (67.8%), came in the 2000s. The same RIPE file lists 76 IPv6 prefixes and 178 AS numbers for Croatia.
Check an IP address
Type an IPv4 address. The answer comes from the Sypex Geo database on this server; like every geolocation database it can be wrong, especially about the city.
Where the list comes from
IP addresses are handed out by five regional internet registries. For Croatia the registry is RIPE NCC, which publishes every day which address blocks it has delegated to which country. A block registered in Croatia is usually used there, but not always: a company may use its addresses abroad, and a VPN makes any visitor look like someone else.
The table below is the RIPE file of 2026-10-29: 290 blocks with 2,356,224 addresses. The largest block holds 524,288 addresses and starts at 93.136.0.0.
Get the list yourself
Download the statistics file of RIPE NCC:
curl -s -O https://ftp.ripe.net/pub/stats/ripencc/delegated-ripencc-latest
The first line says when it was made; the sixth field is the date:
head -1 delegated-ripencc-latest
2|ripencc|1793314799|167770|19700101|20261029|+0100
Each later line is one block: registry, country, type, first address, number of addresses, date and status. The IPv4 blocks of Croatia, sorted by first address:
awk -F'|' '$2=="HR" && $3=="ipv4"' delegated-ripencc-latest | sort -t'|' -k1,1V | head -3
ripencc|HR|ipv4|5.39.128.0|8192|20120515|allocated ripencc|HR|ipv4|5.43.160.0|8192|20120521|allocated ripencc|HR|ipv4|31.45.128.0|32768|20110310|allocated
How many blocks, and how many addresses they hold together:
awk -F'|' '$2=="HR" && $3=="ipv4"' delegated-ripencc-latest | wc -l
290
awk -F'|' '$2=="HR" && $3=="ipv4" {s+=$5} END {print s}' delegated-ripencc-latest
2356224
allocated means RIPE gave the block to a provider (a LIR) to hand out further; assigned means it went to an end user directly.
Who owns a block
The statistics name no owners. The RIPE database does: ask it with whois for any address of a block, and look at the lines netname, descr and org:
whois 93.136.0.1
All IPv4 blocks in Croatia
From the RIPE file of 2026-10-29, sorted by address. The last address is the first one plus the size minus one.
| First IP | Last IP | Addresses | Delegated | Status |
|---|---|---|---|---|
| 5.39.128.0 | 5.39.159.255 | 8192 | 2012-05-15 | allocated |
| 5.43.160.0 | 5.43.191.255 | 8192 | 2012-05-21 | allocated |
| 31.45.128.0 | 31.45.255.255 | 32768 | 2011-03-10 | allocated |
| 31.147.0.0 | 31.147.255.255 | 65536 | 2011-02-10 | allocated |
| 31.171.211.0 | 31.171.211.255 | 256 | 2026-01-21 | allocated |
| 31.216.192.0 | 31.216.223.255 | 8192 | 2011-05-10 | allocated |
| 31.217.0.0 | 31.217.127.255 | 32768 | 2011-05-10 | allocated |
| 36.255.92.0 | 36.255.95.255 | 1024 | 2016-02-16 | allocated |
| 37.48.232.0 | 37.48.239.255 | 2048 | 2012-01-25 | allocated |
| 37.60.128.0 | 37.60.135.255 | 2048 | 2012-01-18 | allocated |
| 37.72.133.0 | 37.72.133.255 | 256 | 2021-09-20 | allocated |
| 37.205.96.0 | 37.205.111.255 | 4096 | 2012-03-28 | allocated |
| 37.244.128.0 | 37.244.255.255 | 32768 | 2012-04-17 | allocated |
| 45.8.106.0 | 45.8.106.255 | 256 | 2025-01-08 | allocated |
| 45.9.156.0 | 45.9.156.255 | 256 | 2019-04-18 | allocated |
| 45.87.24.0 | 45.87.27.255 | 1024 | 2019-06-13 | allocated |
| 45.95.168.0 | 45.95.171.255 | 1024 | 2019-07-10 | allocated |
| 45.136.142.0 | 45.136.143.255 | 512 | 2019-08-01 | allocated |
| 45.137.248.0 | 45.137.251.255 | 1024 | 2019-08-06 | allocated |
| 45.142.8.0 | 45.142.11.255 | 1024 | 2019-08-16 | allocated |
| 45.143.216.0 | 45.143.219.255 | 1024 | 2019-08-21 | allocated |
| 46.31.136.0 | 46.31.143.255 | 2048 | 2010-09-20 | allocated |
| 46.151.128.0 | 46.151.135.255 | 2048 | 2010-11-29 | assigned |
| 46.174.136.0 | 46.174.139.255 | 1024 | 2018-12-24 | allocated |
| 46.188.128.0 | 46.188.255.255 | 32768 | 2010-11-29 | allocated |
| 46.234.64.0 | 46.234.95.255 | 8192 | 2011-02-09 | allocated |
| 46.245.236.0 | 46.245.236.255 | 256 | 2024-08-19 | allocated |
| 77.81.120.0 | 77.81.121.255 | 512 | 2007-02-15 | allocated |
| 77.81.160.0 | 77.81.163.255 | 1024 | 2007-02-15 | allocated |
| 77.237.96.0 | 77.237.127.255 | 8192 | 2007-02-02 | allocated |
| 78.0.0.0 | 78.3.255.255 | 262144 | 2007-02-20 | allocated |
| 78.134.128.0 | 78.134.255.255 | 32768 | 2007-06-18 | allocated |
| 79.170.198.0 | 79.170.198.255 | 256 | 2007-10-02 | allocated |
| 80.80.48.0 | 80.80.63.255 | 4096 | 2005-03-29 | allocated |
| 80.173.128.0 | 80.173.131.255 | 1024 | 2003-06-11 | allocated |
| 80.173.132.0 | 80.173.135.255 | 1024 | 2003-06-11 | allocated |
| 80.253.160.0 | 80.253.163.255 | 1024 | 2001-12-13 | allocated |
| 80.253.164.0 | 80.253.167.255 | 1024 | 2001-12-13 | allocated |
| 80.253.168.0 | 80.253.175.255 | 2048 | 2001-12-13 | allocated |
| 82.132.0.0 | 82.132.127.255 | 32768 | 2009-05-19 | allocated |
| 82.158.184.0 | 82.158.187.255 | 1024 | 2003-12-02 | allocated |
| 82.158.188.0 | 82.158.191.255 | 1024 | 2003-12-02 | allocated |
| 82.193.192.0 | 82.193.223.255 | 8192 | 2003-10-10 | allocated |
| 83.131.0.0 | 83.131.255.255 | 65536 | 2004-01-16 | allocated |
| 83.139.64.0 | 83.139.127.255 | 16384 | 2004-08-25 | allocated |
| 84.246.96.0 | 84.246.103.255 | 2048 | 2010-11-05 | allocated |
| 84.252.105.0 | 84.252.105.255 | 256 | 2020-01-20 | allocated |
| 85.10.48.0 | 85.10.63.255 | 4096 | 2005-02-18 | allocated |
| 85.94.64.0 | 85.94.95.255 | 8192 | 2004-12-22 | allocated |
| 85.114.32.0 | 85.114.63.255 | 8192 | 2005-02-16 | allocated |
| 85.155.232.0 | 85.155.239.255 | 2048 | 2004-11-05 | allocated |
| 85.209.12.0 | 85.209.15.255 | 1024 | 2019-02-25 | allocated |
| 85.222.160.0 | 85.222.161.255 | 512 | 2005-03-22 | allocated |
| 85.222.162.0 | 85.222.162.255 | 256 | 2005-03-22 | allocated |
| 85.222.163.0 | 85.222.163.255 | 256 | 2005-03-22 | allocated |
| 85.222.164.0 | 85.222.167.255 | 1024 | 2005-03-22 | allocated |
| 85.222.168.0 | 85.222.175.255 | 2048 | 2005-03-22 | allocated |
| 86.32.0.0 | 86.33.255.255 | 131072 | 2005-04-15 | allocated |
| 86.54.32.0 | 86.54.39.255 | 2048 | 2005-05-12 | allocated |
| 87.252.128.0 | 87.252.159.255 | 8192 | 2005-09-22 | allocated |
| 88.207.0.0 | 88.207.127.255 | 32768 | 2005-12-14 | allocated |
| 89.17.0.0 | 89.17.31.255 | 8192 | 2006-07-19 | allocated |
| 89.18.32.0 | 89.18.47.255 | 4096 | 2006-08-03 | allocated |
| 89.18.48.0 | 89.18.51.255 | 1024 | 2006-08-03 | allocated |
| 89.18.52.0 | 89.18.55.255 | 1024 | 2006-08-03 | allocated |
| 89.18.56.0 | 89.18.63.255 | 2048 | 2006-08-03 | allocated |
| 89.164.0.0 | 89.164.127.255 | 32768 | 2006-02-27 | allocated |
| 89.164.128.0 | 89.164.255.255 | 32768 | 2006-05-30 | allocated |
| 89.172.0.0 | 89.172.255.255 | 65536 | 2006-03-24 | allocated |
| 89.201.128.0 | 89.201.255.255 | 32768 | 2006-04-18 | allocated |
| 89.248.67.0 | 89.248.67.255 | 256 | 2021-08-20 | allocated |
| 89.249.96.0 | 89.249.111.255 | 4096 | 2006-07-20 | allocated |
| 91.132.227.0 | 91.132.227.255 | 256 | 2022-01-25 | allocated |
| 91.142.139.0 | 91.142.139.255 | 256 | 2010-04-12 | assigned |
| 91.194.242.0 | 91.194.243.255 | 512 | 2007-07-24 | assigned |
| 91.198.216.0 | 91.198.216.255 | 256 | 2007-10-19 | assigned |
| 91.199.32.0 | 91.199.32.255 | 256 | 2019-11-07 | allocated |
| 91.199.42.0 | 91.199.42.255 | 256 | 2019-11-07 | allocated |
| 91.199.47.0 | 91.199.47.255 | 256 | 2019-11-07 | allocated |
| 91.199.77.0 | 91.199.77.255 | 256 | 2007-12-21 | assigned |
| 91.199.79.0 | 91.199.79.255 | 256 | 2007-12-21 | assigned |
| 91.207.22.0 | 91.207.23.255 | 512 | 2008-09-18 | assigned |
| 91.208.100.0 | 91.208.100.255 | 256 | 2020-06-15 | allocated |
| 91.208.113.0 | 91.208.113.255 | 256 | 2019-11-07 | allocated |
| 91.208.128.0 | 91.208.128.255 | 256 | 2019-11-07 | allocated |
| 91.208.137.0 | 91.208.137.255 | 256 | 2019-11-07 | allocated |
| 91.208.146.0 | 91.208.146.255 | 256 | 2026-08-17 | allocated |
| 91.208.151.0 | 91.208.151.255 | 256 | 2019-11-07 | allocated |
| 91.209.4.0 | 91.209.4.255 | 256 | 2022-11-21 | allocated |
| 91.209.32.0 | 91.209.32.255 | 256 | 2008-10-16 | assigned |
| 91.209.136.0 | 91.209.136.255 | 256 | 2008-11-19 | assigned |
| 91.209.167.0 | 91.209.167.255 | 256 | 2021-05-17 | allocated |
| 91.209.216.0 | 91.209.216.255 | 256 | 2008-12-18 | assigned |
| 91.212.31.0 | 91.212.31.255 | 256 | 2009-02-05 | assigned |
| 91.212.44.0 | 91.212.44.255 | 256 | 2009-02-09 | assigned |
| 91.212.99.0 | 91.212.99.255 | 256 | 2009-03-26 | assigned |
| 91.212.204.0 | 91.212.204.255 | 256 | 2024-06-12 | allocated |
| 91.212.247.0 | 91.212.247.255 | 256 | 2009-06-05 | assigned |
| 91.213.84.0 | 91.213.84.255 | 256 | 2012-03-06 | assigned |
| 91.214.104.0 | 91.214.107.255 | 1024 | 2009-05-29 | assigned |
| 91.223.24.0 | 91.223.24.255 | 256 | 2011-01-19 | assigned |
| 91.223.29.0 | 91.223.29.255 | 256 | 2011-01-20 | assigned |
| 91.223.65.0 | 91.223.65.255 | 256 | 2011-01-28 | assigned |
| 91.223.237.0 | 91.223.237.255 | 256 | 2011-03-16 | assigned |
| 91.226.8.0 | 91.226.9.255 | 512 | 2011-04-04 | assigned |
| 91.226.170.0 | 91.226.170.255 | 256 | 2011-04-26 | assigned |
| 91.233.36.0 | 91.233.37.255 | 512 | 2011-12-02 | assigned |
| 91.234.46.0 | 91.234.46.255 | 256 | 2012-09-10 | allocated |
| 91.236.37.0 | 91.236.37.255 | 256 | 2012-02-27 | assigned |
| 91.241.53.0 | 91.241.53.255 | 256 | 2012-07-12 | assigned |
| 92.242.224.0 | 92.242.255.255 | 8192 | 2008-01-09 | allocated |
| 92.243.80.0 | 92.243.80.255 | 256 | 2008-01-15 | allocated |
| 93.136.0.0 | 93.143.255.255 | 524288 | 2008-04-23 | allocated |
| 93.159.64.0 | 93.159.95.255 | 8192 | 2008-06-16 | allocated |
| 94.103.176.0 | 94.103.176.255 | 256 | 2021-09-23 | allocated |
| 94.127.23.0 | 94.127.23.255 | 256 | 2026-07-09 | allocated |
| 94.250.128.0 | 94.250.191.255 | 16384 | 2012-09-11 | allocated |
| 94.253.128.0 | 94.253.255.255 | 32768 | 2008-10-02 | allocated |
| 95.128.232.0 | 95.128.239.255 | 2048 | 2009-02-05 | allocated |
| 95.141.246.0 | 95.141.246.255 | 256 | 2026-01-27 | allocated |
| 95.168.96.0 | 95.168.127.255 | 8192 | 2009-01-05 | allocated |
| 95.178.128.0 | 95.178.255.255 | 32768 | 2009-01-16 | allocated |
| 109.60.0.0 | 109.60.127.255 | 32768 | 2009-12-11 | allocated |
| 109.227.0.0 | 109.227.63.255 | 16384 | 2010-01-28 | allocated |
| 141.136.128.0 | 141.136.255.255 | 32768 | 2011-06-29 | allocated |
| 141.138.0.0 | 141.138.63.255 | 16384 | 2011-06-29 | allocated |
| 147.78.148.0 | 147.78.151.255 | 1024 | 2019-01-21 | allocated |
| 148.163.184.0 | 148.163.187.255 | 1024 | 2018-06-05 | allocated |
| 150.40.96.0 | 150.40.127.255 | 8192 | 1995-04-06 | allocated |
| 151.252.208.0 | 151.252.215.255 | 2048 | 2012-08-24 | allocated |
| 151.252.224.0 | 151.252.255.255 | 8192 | 2012-08-24 | allocated |
| 159.255.148.0 | 159.255.148.255 | 256 | 2011-09-27 | allocated |
| 161.53.0.0 | 161.53.255.255 | 65536 | 1993-09-01 | allocated |
| 176.61.152.0 | 176.61.159.255 | 2048 | 2012-08-30 | allocated |
| 176.62.0.0 | 176.62.31.255 | 8192 | 2011-06-08 | allocated |
| 176.62.32.0 | 176.62.47.255 | 4096 | 2011-06-08 | allocated |
| 176.123.57.0 | 176.123.57.255 | 256 | 2012-07-31 | assigned |
| 176.222.32.0 | 176.222.47.255 | 4096 | 2011-11-29 | allocated |
| 178.17.112.0 | 178.17.127.255 | 4096 | 2010-03-19 | allocated |
| 178.23.184.0 | 178.23.184.255 | 256 | 2021-09-03 | allocated |
| 178.160.0.0 | 178.160.127.255 | 32768 | 2010-01-19 | allocated |
| 178.212.77.0 | 178.212.77.255 | 256 | 2021-09-06 | allocated |
| 178.218.160.0 | 178.218.175.255 | 4096 | 2010-04-27 | allocated |
| 185.1.87.0 | 185.1.87.255 | 256 | 2017-02-24 | assigned |
| 185.3.192.0 | 185.3.195.255 | 1024 | 2012-09-21 | allocated |
| 185.7.52.0 | 185.7.55.255 | 1024 | 2012-10-19 | allocated |
| 185.10.40.0 | 185.10.43.255 | 1024 | 2012-11-15 | allocated |
| 185.15.28.0 | 185.15.31.255 | 1024 | 2013-01-09 | allocated |
| 185.18.60.0 | 185.18.63.255 | 1024 | 2013-02-06 | allocated |
| 185.20.28.0 | 185.20.31.255 | 1024 | 2013-02-28 | allocated |
| 185.38.176.0 | 185.38.179.255 | 1024 | 2013-10-24 | allocated |
| 185.46.32.0 | 185.46.35.255 | 1024 | 2014-01-28 | allocated |
| 185.50.12.0 | 185.50.15.255 | 1024 | 2014-03-11 | allocated |
| 185.58.72.0 | 185.58.75.255 | 1024 | 2014-05-20 | allocated |
| 185.59.84.0 | 185.59.87.255 | 1024 | 2019-01-28 | allocated |
| 185.62.72.0 | 185.62.75.255 | 1024 | 2014-06-27 | allocated |
| 185.66.140.0 | 185.66.143.255 | 1024 | 2014-08-07 | allocated |
| 185.68.132.0 | 185.68.135.255 | 1024 | 2014-08-28 | allocated |
| 185.71.236.0 | 185.71.239.255 | 1024 | 2014-10-02 | allocated |
| 185.73.144.0 | 185.73.147.255 | 1024 | 2018-01-24 | allocated |
| 185.80.192.0 | 185.80.195.255 | 1024 | 2014-12-10 | allocated |
| 185.81.228.0 | 185.81.231.255 | 1024 | 2014-12-18 | allocated |
| 185.89.212.0 | 185.89.215.255 | 1024 | 2015-02-27 | allocated |
| 185.90.60.0 | 185.90.60.255 | 256 | 2015-03-03 | allocated |
| 185.90.61.0 | 185.90.61.255 | 256 | 2015-03-03 | allocated |
| 185.92.238.0 | 185.92.238.255 | 256 | 2015-03-20 | allocated |
| 185.93.173.0 | 185.93.173.255 | 256 | 2020-01-02 | allocated |
| 185.98.12.0 | 185.98.15.255 | 1024 | 2015-04-28 | allocated |
| 185.103.216.0 | 185.103.219.255 | 1024 | 2015-06-10 | allocated |
| 185.111.188.0 | 185.111.188.255 | 256 | 2015-07-31 | allocated |
| 185.111.190.0 | 185.111.191.255 | 512 | 2015-07-31 | allocated |
| 185.115.56.0 | 185.115.59.255 | 1024 | 2015-08-28 | allocated |
| 185.121.48.0 | 185.121.51.255 | 1024 | 2015-10-12 | allocated |
| 185.121.200.0 | 185.121.203.255 | 1024 | 2015-10-15 | allocated |
| 185.129.12.0 | 185.129.15.255 | 1024 | 2015-11-30 | allocated |
| 185.130.16.0 | 185.130.19.255 | 1024 | 2015-12-04 | allocated |
| 185.130.51.0 | 185.130.51.255 | 256 | 2024-01-11 | allocated |
| 185.130.60.0 | 185.130.63.255 | 1024 | 2019-01-08 | allocated |
| 185.133.132.0 | 185.133.135.255 | 1024 | 2016-01-05 | allocated |
| 185.143.192.0 | 185.143.195.255 | 1024 | 2016-03-16 | allocated |
| 185.150.232.0 | 185.150.235.255 | 1024 | 2016-05-06 | allocated |
| 185.151.132.0 | 185.151.135.255 | 1024 | 2016-05-10 | allocated |
| 185.154.191.0 | 185.154.191.255 | 256 | 2024-01-12 | allocated |
| 185.155.208.0 | 185.155.211.255 | 1024 | 2016-06-13 | allocated |
| 185.155.216.0 | 185.155.219.255 | 1024 | 2016-06-13 | allocated |
| 185.155.224.0 | 185.155.227.255 | 1024 | 2016-06-14 | allocated |
| 185.158.80.0 | 185.158.83.255 | 1024 | 2016-07-04 | allocated |
| 185.159.88.0 | 185.159.88.255 | 256 | 2020-04-03 | allocated |
| 185.165.232.0 | 185.165.235.255 | 1024 | 2016-08-31 | allocated |
| 185.166.252.0 | 185.166.252.255 | 256 | 2020-01-16 | allocated |
| 185.168.40.0 | 185.168.43.255 | 1024 | 2016-09-15 | allocated |
| 185.168.116.0 | 185.168.119.255 | 1024 | 2016-09-16 | allocated |
| 185.171.180.0 | 185.171.183.255 | 1024 | 2016-10-06 | allocated |
| 185.187.136.0 | 185.187.139.255 | 1024 | 2017-01-27 | allocated |
| 185.192.124.0 | 185.192.127.255 | 1024 | 2017-03-01 | allocated |
| 185.196.61.0 | 185.196.61.255 | 256 | 2020-09-30 | allocated |
| 185.200.0.0 | 185.200.3.255 | 1024 | 2017-04-20 | allocated |
| 185.203.16.0 | 185.203.19.255 | 1024 | 2017-05-11 | allocated |
| 185.213.240.0 | 185.213.243.255 | 1024 | 2017-07-20 | allocated |
| 185.214.92.0 | 185.214.95.255 | 1024 | 2017-07-25 | allocated |
| 185.220.24.0 | 185.220.27.255 | 1024 | 2017-09-08 | allocated |
| 185.229.200.0 | 185.229.203.255 | 1024 | 2017-11-02 | allocated |
| 185.235.212.0 | 185.235.215.255 | 1024 | 2017-12-06 | allocated |
| 185.242.212.0 | 185.242.215.255 | 1024 | 2018-01-22 | allocated |
| 185.244.92.0 | 185.244.93.255 | 512 | 2018-02-01 | allocated |
| 185.244.94.0 | 185.244.95.255 | 512 | 2018-02-01 | allocated |
| 185.245.12.0 | 185.245.15.255 | 1024 | 2018-02-05 | allocated |
| 185.253.188.0 | 185.253.191.255 | 1024 | 2018-04-05 | allocated |
| 185.254.176.0 | 185.254.179.255 | 1024 | 2018-04-10 | allocated |
| 185.254.252.0 | 185.254.255.255 | 1024 | 2018-04-11 | allocated |
| 188.94.43.0 | 188.94.43.255 | 256 | 2009-05-28 | allocated |
| 188.95.88.0 | 188.95.88.255 | 256 | 2021-03-24 | allocated |
| 188.125.0.0 | 188.125.31.255 | 8192 | 2009-07-03 | allocated |
| 188.129.0.0 | 188.129.127.255 | 32768 | 2009-03-18 | allocated |
| 188.214.157.0 | 188.214.157.255 | 256 | 2009-05-08 | allocated |
| 188.252.128.0 | 188.252.255.255 | 32768 | 2011-02-09 | allocated |
| 192.40.70.0 | 192.40.71.255 | 512 | 2012-01-04 | assigned |
| 192.84.91.0 | 192.84.91.255 | 256 | 1990-10-26 | assigned |
| 192.84.92.0 | 192.84.92.255 | 256 | 1990-10-26 | assigned |
| 192.84.93.0 | 192.84.93.255 | 256 | 1990-10-26 | assigned |
| 192.84.94.0 | 192.84.94.255 | 256 | 1990-10-26 | assigned |
| 192.84.96.0 | 192.84.96.255 | 256 | 1990-10-26 | assigned |
| 192.84.98.0 | 192.84.98.255 | 256 | 1990-10-26 | assigned |
| 192.84.105.0 | 192.84.105.255 | 256 | 1990-10-26 | assigned |
| 192.84.106.0 | 192.84.106.255 | 256 | 1990-10-26 | assigned |
| 192.84.108.0 | 192.84.108.255 | 256 | 1990-10-26 | assigned |
| 192.144.60.0 | 192.144.63.255 | 1024 | 2018-11-26 | allocated |
| 193.3.158.0 | 193.3.158.255 | 256 | 2021-02-15 | allocated |
| 193.19.220.0 | 193.19.223.255 | 1024 | 2004-01-08 | assigned |
| 193.22.31.0 | 193.22.31.255 | 256 | 2003-12-16 | assigned |
| 193.23.182.0 | 193.23.182.255 | 256 | 2003-12-19 | assigned |
| 193.25.220.0 | 193.25.220.255 | 256 | 2010-09-29 | assigned |
| 193.47.246.0 | 193.47.246.255 | 256 | 2005-08-03 | assigned |
| 193.58.252.0 | 193.58.252.255 | 256 | 2005-04-14 | assigned |
| 193.105.23.0 | 193.105.23.255 | 256 | 2010-01-12 | assigned |
| 193.105.193.0 | 193.105.193.255 | 256 | 2010-03-10 | assigned |
| 193.111.164.0 | 193.111.164.255 | 256 | 2002-04-24 | assigned |
| 193.198.0.0 | 193.198.255.255 | 65536 | 1993-09-01 | allocated |
| 193.200.114.0 | 193.200.114.255 | 256 | 2026-01-28 | allocated |
| 193.200.203.0 | 193.200.203.255 | 256 | 2007-05-24 | assigned |
| 193.228.230.0 | 193.228.230.255 | 256 | 2021-05-12 | allocated |
| 193.242.141.0 | 193.242.141.255 | 256 | 2012-06-20 | assigned |
| 194.0.84.0 | 194.0.87.255 | 1024 | 2006-10-16 | assigned |
| 194.0.224.0 | 194.0.224.255 | 256 | 2007-02-28 | assigned |
| 194.1.255.0 | 194.1.255.255 | 256 | 2010-03-31 | assigned |
| 194.5.68.0 | 194.5.71.255 | 1024 | 2018-07-20 | allocated |
| 194.5.87.0 | 194.5.87.255 | 256 | 2011-11-14 | assigned |
| 194.24.231.0 | 194.24.231.255 | 256 | 2004-05-28 | assigned |
| 194.31.63.0 | 194.31.63.255 | 256 | 2026-06-15 | allocated |
| 194.36.44.0 | 194.36.47.255 | 1024 | 2018-09-20 | allocated |
| 194.56.72.0 | 194.56.75.255 | 1024 | 2018-07-30 | allocated |
| 194.126.213.0 | 194.126.213.255 | 256 | 2005-02-07 | assigned |
| 194.126.214.0 | 194.126.214.255 | 256 | 2005-02-07 | assigned |
| 194.145.208.0 | 194.145.209.255 | 512 | 2012-05-30 | allocated |
| 194.146.109.0 | 194.146.109.255 | 256 | 2003-09-23 | assigned |
| 194.152.192.0 | 194.152.255.255 | 16384 | 1996-01-05 | allocated |
| 194.169.51.0 | 194.169.51.255 | 256 | 2019-11-22 | allocated |
| 194.169.53.0 | 194.169.53.255 | 256 | 2019-11-22 | allocated |
| 194.169.159.0 | 194.169.159.255 | 256 | 2019-11-22 | allocated |
| 194.169.182.0 | 194.169.182.255 | 256 | 2019-11-22 | allocated |
| 195.20.153.0 | 195.20.153.255 | 256 | 2011-01-07 | assigned |
| 195.29.0.0 | 195.29.31.255 | 8192 | 1996-11-07 | allocated |
| 195.29.32.0 | 195.29.63.255 | 8192 | 1996-11-07 | allocated |
| 195.29.64.0 | 195.29.127.255 | 16384 | 1996-11-07 | allocated |
| 195.29.128.0 | 195.29.255.255 | 32768 | 1996-11-07 | allocated |
| 195.54.190.0 | 195.54.191.255 | 512 | 2011-01-06 | assigned |
| 195.78.32.0 | 195.78.33.255 | 512 | 2003-02-10 | assigned |
| 195.78.34.0 | 195.78.35.255 | 512 | 2007-08-08 | assigned |
| 195.88.46.0 | 195.88.47.255 | 512 | 2009-02-11 | assigned |
| 195.182.46.0 | 195.182.46.255 | 256 | 2011-08-26 | assigned |
| 195.190.10.0 | 195.190.10.255 | 256 | 2008-04-28 | assigned |
| 195.190.136.0 | 195.190.136.255 | 256 | 2002-10-18 | assigned |
| 195.234.22.0 | 195.234.23.255 | 512 | 2009-11-02 | assigned |
| 195.245.255.0 | 195.245.255.255 | 256 | 2003-02-05 | assigned |
| 203.31.217.0 | 203.31.217.255 | 256 | 1996-09-25 | allocated |
| 209.237.148.0 | 209.237.149.255 | 512 | 1998-06-19 | allocated |
| 212.15.160.0 | 212.15.191.255 | 8192 | 2002-10-09 | allocated |
| 212.91.96.0 | 212.91.127.255 | 8192 | 1999-11-24 | allocated |
| 212.92.192.0 | 212.92.223.255 | 8192 | 2008-08-27 | allocated |
| 213.5.56.0 | 213.5.63.255 | 2048 | 2009-10-07 | assigned |
| 213.109.207.0 | 213.109.207.255 | 256 | 2021-10-04 | allocated |
| 213.130.68.0 | 213.130.69.255 | 512 | 2000-03-07 | allocated |
| 213.147.96.0 | 213.147.127.255 | 8192 | 2005-08-31 | allocated |
| 213.149.32.0 | 213.149.63.255 | 8192 | 2000-11-13 | allocated |
| 213.186.0.0 | 213.186.31.255 | 8192 | 2010-10-18 | allocated |
| 213.190.24.0 | 213.190.27.255 | 1024 | 2018-11-08 | allocated |
| 213.191.128.0 | 213.191.159.255 | 8192 | 2000-02-22 | allocated |
| 213.202.64.0 | 213.202.127.255 | 16384 | 2000-11-15 | allocated |
| 217.14.208.0 | 217.14.223.255 | 4096 | 2002-12-16 | allocated |
| 217.68.80.0 | 217.68.95.255 | 4096 | 2003-07-09 | allocated |
Article author: Arthur Isaev
| IP ranges by country | |
| Russian IP ranges | |
| IP ranges in Bulgaria | |
| IP ranges in Cyprus | |
| Web |